Rates
Term Life Insurance Rates by Age
Monthly premium, 20-year level term, preferred non-tobacco
The tables below show illustrative monthly premiums for a 20-year level term policy at a preferred non-tobacco health class. Your actual rate depends on your health, family history, build, driving record, and the carrier we place you with.
$250,000 of coverage
| Age | Male | Female |
|---|---|---|
| 25 | $14 – $19 | $12 – $16 |
| 30 | $15 – $21 | $13 – $18 |
| 35 | $18 – $25 | $15 – $21 |
| 40 | $25 – $34 | $21 – $29 |
| 45 | $39 – $53 | $32 – $44 |
| 50 | $62 – $84 | $47 – $65 |
| 55 | $104 – $141 | $76 – $104 |
| 60 | $172 – $234 | $122 – $166 |
$500,000 of coverage
| Age | Male | Female |
|---|---|---|
| 25 | $22 – $30 | $19 – $26 |
| 30 | $24 – $33 | $20 – $28 |
| 35 | $29 – $40 | $24 – $33 |
| 40 | $42 – $58 | $35 – $48 |
| 45 | $68 – $93 | $55 – $75 |
| 50 | $112 – $152 | $85 – $116 |
| 55 | $192 – $261 | $139 – $189 |
| 60 | $328 – $446 | $228 – $310 |
These figures are illustrative ranges for planning purposes only and are not a quote or an offer of insurance. Rates vary by carrier, state, and underwriting outcome.
Frequently asked questions
Rates on a page are a starting point.
Your real number depends on your health and the carrier. Let's find yours in about two minutes.
